- Home
- KS1 results
KS1 results
Year 1 Phonic Screening Checks
2014 |
2015 |
|||||
Eliot Bank | Lewisham Average | National Average | Eliot Bank | Lewisham Average | National Average | |
% of children working at the required Phonics standard | 81% | 69% | 76.8% | 86% | 83.4% | TBA |
End of Key Stage 1 performance information
2014 | 2015 | ||||||
Eliot Bank | Lewisham Average | National Average | Eliot Bank | Lewisham Average | National Average | ||
Reading | Level 2 + | 98% | 91% | 90% | 91% | 91% | 91% |
Level 2B + | 95% | 84% | 81% | 87% | 84% | 82% | |
Level 3 + | 28% | 34% | 31% | 29% | 36% | 32% | |
Writing | Level 2 + | 95% | 89% | 86% | 91% | 89% | 88% |
Level 2B + | 82% | 75% | 70% | 83% | 77% | 72% | |
Level 3 + | 18% | 23% | 16% | 29% | 25% | 18% | |
Maths | Level 2 + | 98% | 94% | 92% | 94% | 94% | 93% |
Level 2B + | 92% | 83% | 80% | 89% | 84% | 82% | |
Level 3 + | 28% | 28% | 24% | 30% | 31% | 26% |
For a more detailed breakdown of the school’s end of Key Stage 1 data, please visit the Ofsted Dashboard by clicking on the image below.
The School Data Dashboard is a new online tool that provides a summary of the performance for each school. The Dashboards are presented in a clear, accessible way, allowing comparison with other similar schools. The dashboards are publicly available online at www.dashboard.ofsted.gov.uk and also on the individual inspection report pages for each school.